Age Groups
The Academy and Select Programs are governed by US Soccer's age group classification. Age groups are determined by birth year. Your "U" age group is determined by a simple formula:
Year Season Ends – Birth Year = Age Group
For example:
2020-21 (Season) – 2006 (Birth Year) = 15U (Age Group)
Clubs, teams, and players are free to play in a higher age group (i.e. - a U13 player may compete on a U14 team) but cannot compete in a lower age group (i.e. - a U13 player cannot compete on a U12 team).
Select Tryouts will also be done by age group. Please see the chart below for reference.
Season Birth Year |
2020-21 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
---|---|---|---|---|---|---|
2021 | 5U | |||||
2020 | 5U | 6U | ||||
2019 | 5U | 6U | 7U | |||
2018 | 5U | 6U | 7U | 8U | ||
2017 | 5U | 6U | 7U | 8U | 9U | |
2016 | 5U | 6U | 7U | 8U | 9U | 10U |
2015 | 6U | 7U | 8U | 9U | 10U | 11U |
2014 | 7U | 8U | 9U | 10U | 11U | 12U |
2013 | 8U | 9U | 10U | 11U | 12U | 13U |
2012 | 9U | 10U | 11U | 12U | 13U | 14U |
2011 | 10U | 11U | 12U | 13U | 14U | 15U |
2010 | 11U | 12U | 13U | 14U | 15U | 16U |
2009 | 12U | 13U | 14U | 15U | 16U | 17U |
2008 | 13U | 14U | 15U | 16U | 17U | 18U |
2007 | 14U | 15U | 16U | 17U | 18U | 19U |
2006 | 15U | 16U | 17U | 18U | 19U | |
2005 | 16U | 17U | 18U | 19U | ||
2004 | 17U | 18U | 19U | |||
2003 | 18U | 19U | ||||
2002 | 19U | |||||
2001 | ||||||
2000 |
LUFC Club Administrator
PO Box 123
Sheboygan, WI 53082
Phone: (920) 207-1167
Email: lufcadmin@icloud.com